There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Pioneer in developing concepts.
Instructor: Grooming Education Academy
Language: Hinglish
Validity Period: Lifetime
Your perfect commerce Education Partner. To know more, contact:
888-888-0402
support@escholars.in
FEEDBACK | |||
How Deepali Score 348 Marks in CA Foundation Dec 22 Exams | |||
CA Foundation Dec 22 Real Heroes Strategy | |||
AIR 1 CA Foundation July 2021 | How To Clear CA Foundation | How to Score 300+ in CA Foundation | |||
CA Foundation 9.0 Worth it | Feedback by Radhika | |||
CA Foundation Result Feedback | CA Fond. Result Review | |||
How Nisha Jain Score Good Marks in CA Foundation Exams | |||
Priyanshi Jain Who Score 313/400 in CA Foundation Exams | |||
Sharada Priyadarshini 248/400 in CA Foundation Exams Share their Strategy with us. | |||
DEMO CLASSES | |||
CA Foundation : Accounts | |||
Live Class Recordings | |||
Rectification of errors (Part-1) | |||
Rectification of errors (Part-2) | |||
Bills of exchange (Part-1) | |||
Bills of exchange (Part-2) | |||
Bills of exchange (Part-3) | |||
Studio Recordings: CA Preet Shah | |||
Rectification of errors part 1 | |||
Rectification of errors part 2 | |||
Rectification of errors part 3 | |||
Rectification of errors part 4 | |||
Rectification of errors part 5 | |||
Studio Recordings: Chandan Poddar | |||
#1 Meaning of debit and credit by chandan poddar | |||
#2 Expenses, sales and purchases | |||
#3 Amount received from debtors + amount paid to creditors | |||
#4 Sales return and purchase return with practice question | |||
#5 Capital and drawings by owner | |||
#6 Fixed assets sale , purchase and depreciation on fixed assets | |||
#7 Complete question solved | |||
#8 Bad debts and bad debts recovered | |||
#9 Charity + sampling + commission + interest | |||
#10 Outstanding and prepaid expenses and incomes | |||
#11 Practice test | |||
Assignments for practice | |||
Assignment | |||
Question 1 | |||
Question 2 | |||
Question 3 | |||
Question 4 | |||
Question 5 | |||
Question 6 | |||
Question 7 | |||
Question 8 | |||
Question 9 | |||
Question 10 | |||
Chapter-wise test | |||
Speed test -1 | |||
Speed test-2 | |||
CA Foundation : Law | |||
Live Class Recordings | |||
CONSIDERATION AND ITS LEGAL REQUIREMENTS+AGREEMENTS WITHOUT CONSIDERATION | |||
STRANGER TO CONTRACT CAN SUE+ CONTRACTUAL CAPACITY | |||
FREE CONSENT | |||
LAWFUL OBJECT AND CONSIDERATION | |||
AGREEMENTS EXPRESSLY DECLARED VOID+CONTINGENT AND WAGERING | |||
Studio Recordings | |||
#1 Law basics | |||
#2 Meaning of offer | |||
#3 Types of offer | |||
#4 Rules of offer | |||
E book case studies on offer | |||
Assignments for practice | |||
Assignment | |||
Question 4 | |||
Question 1 | |||
Question 2 | |||
Question 3 | |||
Question 5 | |||
Question 6 | |||
Question 7 | |||
Question 8 | |||
Question 9 | |||
Question 10 | |||
Chapter-wise test | |||
Offer MCQ's Test | |||
Offer MCQ's test-1 | |||
Offer MCQ's test-2 | |||
CA Foundation : BCR | |||
Live Class Recordings | |||
Article Writing (Part-1) | |||
Article Writing (Part-2) | |||
Studio Recordings | |||
E book article writing | |||
#1 Introduction | |||
#2 Examples | |||
Assignment for practice | |||
Assignment | |||
Solution 1 | |||
Solution 2 | |||
Solution 3 | |||
Solution 4 | |||
Solution 5 | |||
Chapter-wise test | |||
B17 | |||
Suggested answers | |||
B18 | |||
Suggested answers | |||
CA Foundation : Maths | |||
Live Class Recordings | |||
Ratio proportion Indices and logarithm (Part-1) | |||
Ratio proportion Indices and logarithm (Part-2) | |||
Studio Recordings | |||
#1 Ratio i | |||
#2 Ratio ii | |||
#3 Ratio iii | |||
#4 Proportion i | |||
#5 Proportion ii | |||
#6 Proportion iii | |||
Assignments for practice | |||
ICAI book solutions Exercise 1A | |||
Question 1 | |||
Question 2 | |||
Question 3 | |||
Question 4 | |||
Question 5 | |||
Question 6 | |||
Question 7 | |||
Question 8 | |||
Question 9 | |||
Question 10 | |||
Chapter-wise test | |||
Ratio and Proportion MCQ's Test - 1 | |||
M1 | |||
M2 | |||
CA Foundation : Statistics | |||
Live Class Recordings | |||
Measure of central tendency and dispersion (Part-1) | |||
Measure of central tendency and dispersion (Part-2) | |||
Studio Recordings: Prof. Mukesh Bahuguna | |||
#0 Introduction | |||
#1 Basics of series (individual discrete and continouss series) | |||
#2 Continuous series as inclusive or exclusive series | |||
#3 Conversion of inclusive series into exclusive series | |||
#4 Defination of measure of central tendency | |||
#5 Classification of average or central tendency | |||
Studio Recordings: Chandan Poddar | |||
#1 Computation of mean | |||
#2 Computation of median | |||
#3 Median with the help of diagram | |||
#4 Partition values i | |||
#5 Partition value ii | |||
#6 Partition Value iii | |||
#7 Mode | |||
Assignments for practice | |||
ICAI book solutions Exercise set B | |||
Question 1 | |||
Question 2 | |||
Question 3 | |||
Question 4 | |||
Question 5 | |||
Question 6 | |||
Question 7 | |||
Question 8 | |||
Question 9 | |||
Question 10 | |||
Chapter-wise test | |||
S1 | |||
S2 | |||
CA Foundation : Logical Reasoning | |||
Live Class Recordings | |||
Part 1: Number Series | |||
Part 2: Number Series | |||
Studio Recordings | |||
#1 Odd man out | |||
#2 Letter encoding and decoding | |||
#3 Letter coding questions for practice | |||
#4 Number encoding and decoding | |||
#5 Number series | |||
#6 Self assessment mcq's test paper 1 | |||
Assignments for practice | |||
ICAI book solutions Exercise 9 | |||
Question 1 | |||
Question 2 | |||
Question 3 | |||
Question 4 | |||
Question 5 | |||
Question 6 | |||
Question 7 | |||
Question 8 | |||
Question 9 | |||
Question 10 | |||
Chapter-wise test | |||
LR2 | |||
LR3 | |||
CA Foundation : Economics | |||
Live Class Recordings | |||
Nature and scope of business economics (Part-1) | |||
Nature and scope of business economics (Part-2) | |||
Studio Recordings | |||
#1 Economic problem | |||
#2 Causes of economic problem | |||
#3 Opportunity cost | |||
#4 Positive and normative economics | |||
#5 Central problems of an economy | |||
#6 Difference between central problem and economic problem | |||
Assignments for practice | |||
Question 1 | |||
Question 2 | |||
Question 3 | |||
Question 4 | |||
Question 5 | |||
Question 6 | |||
Question 7 | |||
Question 8 | |||
Question 9 | |||
Question 10 | |||
Chapter-wise test | |||
E1 | |||
E2 | |||
CA Foundation : BCK | |||
Live Class Recordings | |||
Introduction to business and bck (Part-1) | |||
Introduction to business and bck (Part-2) | |||
Studio Recordings | |||
#1 What is BCK and activities covered by domains of BCK | |||
#2 BCK is vast, eclectic and expanding | |||
#3 Importance of BCK for CA and how to enhance BCK | |||
#4 Economic and non-economic activities | |||
#5 Business, profession and employment | |||
#6 Features of business | |||
#7 Multiple objectives of business | |||
#8 Forms of business organisations | |||
Assignments for practice | |||
Question 1 | |||
Question 2 | |||
Question 3 | |||
Question 4 | |||
Question 5 | |||
Question 6 | |||
Question 7 | |||
Question 8 | |||
Question 9 | |||
Question 10 | |||
Chapter-wise test | |||
Self assessment test - 1 | |||
B1 | |||
B2 |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :