There are no items in your cart
Add More
Add More
Item Details | Price |
---|
1. Video lectures of complete syllabus
2. Test series and Mock test papers
3. Live classes and doubt sessions
4. 100% Satisfaction Guaranteed
To buy course: Click here
Instructor: Chandan Poddar
Language: Hinglish
Why should you purchase CA Foundation Economics Course?
Technical and additional features.
How to buy the Course, access it and ask doubts?
CA Foundation Economics: Chandan Poddar sir has exclusively designed this course for preparing CA Foundation Economics course effortlessly. What you need to do is watch lectures, make notes from lectures and solve ICAI module.
Exclusive features of course are :
a) Concept clarity with full patience so that students can understand concepts without any trouble
b) Video Solution of all questions & examples of ICAI module
c) Focus on developing techniques to solve the questions with minimum efforts
d) Chapter-wise Mock test papers for self-assessment
e) Complete syllabus Mock test papers for self-assessment
f) Doubt solving platform
g) Concise notes for quick revision
h) Comprehensive coverage of ICAI modules
i) Live classes (Schedule available inside the Course)
j) Pre-planned Live test series (Schedule available inside the Course)
Technical Aspects
a) Offline Mode: Download the Entire Course in APP
1. The most valuable feature of our Course is that you can Download the Entire Content of Course (Video Lectures & PDF Files) on your Mobile Phone using Our App "Escholars."
2. After Downloading the Course, you can learn Offline. So there is no need for the Internet.
b) Video quality adjustment: Automatic as per internet speed or Manual (same as YouTube)
If you are facing an Internet-related Issue in your phone, then you can adjust the video quality of the Lectures at three levels like Low Med & High
c) Speed adjustment (x 1, x1.5 etc.…)
You can change the Speed of the Video Lectures at Six Levels ranging Low to High Like 0.25 to 2 x
d) Instant results of MCQ self-assessment papers
You will get the Instant Results of your Self Assessment MCQ's in your Course.
e) Descriptive test papers: Answer sheets uploading through PDF
1. For the Descriptive Test, you can upload your Answer sheet through your Course
2. Write all the answers in your notebook click photos and make a single PDF File though ADOBE SCAN or TAP SCANNER App and upload it.
f) Number of devices
1. According to Academy Policy, you can View your Course through Two Devices Only.
2. At a time you can run the Course through one device Only
Frequently Asked Questions:
How to Signup and How to buy the course?
How to access the course after buying it?
(a) Open our website www.escholars.in, Through any Internet Browser (Like Google Chrome etc.) on any Desktop, Laptop, Tab or on Mobile Phone Browser.
(b) Through Our Mobile App "Escholars" (Available in Google Play Store) On the Mobile Phone or Tab.
2. After log in to the website, go to My Course & Click on Start Course.
How to start studies after buying the course/ Time table for studies?
Follow the sequence in which videos lectures have been provided.
How the latest changes in courses are provided?
We keep a strict eye on the changes. All the lectures are timely updated as per the latest changes in the exam pattern. You will get the notification of incorporation of all the latest changes in your Course.
What if I am not satisfied with video content?
Do I need to refer any other material after going through the Content provided in videos and PDFs?
Kindly note that We strictly follow the ICAI modules and 100% Syllabus is covered in our Course, So there is no need to go through any other content.
Live Classes Related
How to attend live sessions?
1. After login, Go to My Courses and Click on Start Course.
2. Click on the Live Course., then go to the Particular date to start the session.
Procedure to ask doubts in live classes?
There is a Chat Box available in the Live Class Session to post your queries.
Are recordings of live classes provided / How long can I watch recordings of live classes?
There is no recording available of live classes, You have to watch all the live classes at the same time.
How to get the Schedule of live classes?
1. The Schedule of the Live Classes is available in your Live Class Course.
2. So you can note down the Schedule from there.
Doubts Related
How to ask doubts?
You can ask your academic queries through our Discussion Section. It is available under every Video Lecture of your Course.
How long will I get the answer to my doubts/Queries?
We try our best to answer your queries within 12 working hours of posting the doubts.
What if my doubts were not cleared in discussion form?
In any case, if your queries are not resolved within 12 working hours, then it is suggested that take a pic of your query and send it through email on support@escholars.in
After receiving your mail, we will call you back, and the subject expert will resolve your question on the same working day.
What if I am unable to understand the solution provided by the Subject Expert?
1. It is suggested that ask your doubt again in the discussion Section and mention there to resolve the problem using a different method or
2. You can send your complaints/suggestions regarding that Particular Video or PDF Files with the full Details (Course Name / Subject Name / Video Name) on support@echolars.in
Test Related
What is the difference between self-assessment test papers and weekly test series?
1. Self-assessment test papers are to be checked by students at their own. However, the weekly test series is checked by our subject experts.
How to get the Date sheet of test series?
Where the Test Paper Appears and How to appear for the test series?
The Test Paper will appear under the Last Topic of the Respective Subject of your Course
Live Test
1. For the Live Test, you have to be ready and advised to remember the following things:-
2. Please note that you have to submit the Test, within the scheduled time
In how much time test results will be provided?
The Result of the Live Test declared within 12 Working hours after the Test.
Downloads Related
Can we download the Course Data (PDF Files and Video Lectures) on Our External Memory Card / Pen Drive / Laptop?
1. You can download the Course Data (PDF Files and Video Lectures) through Escholars App, and it will reside in your phone's internal memory only.
2. It can not be saved in your mobile phones external memory card or anywhere else,
Can I download the E-books or PDFs of assignments and test papers?
Yes, you can download all the PDF Files (E-books, Test papers except MCQ based test papers, suggested answers) in your Mobile Phone using our App "Escholars" and as well as through our website www.escholars.in
Is there any restriction of the number of downloads of PDFs?
Through App, you can download the PDF Files for once, but through our website, you can get it unlimited times.
Is there any restriction on the number of downloads of videos?
How much memory space I need to download the videos?
Approx 2.0 GB of Space is Required to download Complete data.
Technical help Related
What if I want to change my Mobile device?
Kindly note that we have given a facility to download through our App on your FIRST MOBILE PHONE and for ONE time only
What if I exceed the number of Mobile devices?
1. Once you download the Data on your first registered Mobile, then the server does not allow you to download the same subjects Data (Video Lectures and PDF Files) on any another mobile phone.
2. In any case, if your mobile phone is lost or damaged, then the Support team will ask you for some documentation via Email, after verification, they may permit you to use other Mobile Device. However, if it is found that you have shared your ID with your friends, your ID will be permanently blocked.
How to change my email ID for all latest updates?
How to update the phone number for all the latest updates?
You should send a request on support@escholars.in then the Support team will enquire you, and after verification, they may Change your Mobile No.
Can I simultaneously run the course on multiple devices?
No, You cannot run the Course on Different Devices simultaneously
Can I run different courses simultaneously on different devices purchased from single email Id?
No, You cannot run various courses simultaneously on different devices purchased from unique email Id.
Can two persons buy the same course and run the same course with the same id on different Mobiles?
"we will Deactivate that Email ID permanently without any Refund".
What if I face any other technical issues in running the course?
For the smooth running of the course on the "Escholars App", It is recommended that you should follow the below-mentioned steps:
First, check your Mobile device for the following things:
How to extend the course validity?
It is not allowed for this course.
Still any doubt?
We will be happy to answer your queries.
Your First Step Guide | |||
Introduction to Economics Syllabus | |||
How to study economics bck | |||
Eco-BCK: Task Meter | |||
Eco-BCK: Test Meter | |||
Economics BCK: Chapterwise weightage and Paper Pattern | |||
Nature & scope of business economics | |||
#1 Overview of business economics i | |||
#2 Overview of business economics ii | |||
#3 Economic problem | |||
#4 Central problem of economy | |||
#5 Central problem of an economy and provision of growth | |||
#6 Working of an economic system - Capitalist Economy | |||
#7 Socialist and mixed economy | |||
#8 Difference between central problem and economic problem | |||
Revisionary book | |||
ICAI book solutions exercise | |||
Question 1 | |||
Question 2 | |||
Question 3 | |||
Question 4 | |||
Question 5 | |||
Question 6 | |||
Question 7 | |||
Question 8 | |||
Question 9 | |||
Question 10 | |||
Question 11 | |||
Question 12 | |||
Question 13 | |||
Question 14 | |||
Question 15 | |||
Question 16 | |||
Question 17 | |||
Question 18 | |||
Question 19 | |||
Question 20 | |||
Question 21 | |||
Question 22 | |||
Question 23 | |||
Question 24 | |||
Question 25 | |||
Question 26 | |||
Question 27 | |||
Question 28 | |||
Question 29 | |||
Question 30 | |||
Question 31 | |||
Question 32 | |||
Question 33 | |||
Question 34 | |||
Question 35 | |||
Question 36 | |||
Question 37 | |||
Question 38 | |||
Question 39 | |||
Question 40 | |||
Question 41 | |||
Question 42 | |||
Question 43 | |||
Question 44 | |||
Question 45 | |||
Question 46 | |||
Basic self assessment | |||
E1 | |||
E2 | |||
E3 | |||
E4 | |||
Theory of demand and supply | |||
#1 Demand definition | |||
#2A Law of demand | |||
#2B Demand curve | |||
#3A Change in quantity demand and change in demand (Part 1) | |||
#3B Change in quantity demand and change in demand (Part 2) | |||
#4 Factor affecting demand: I | |||
#5 Factors affecting demand: II | |||
#6 Question and answers based on factors affecting demand | |||
#7 Demand schedule, individual and market demand curve | |||
#8 Rationale of the law of demand | |||
#9 Exceptions to the law of demand | |||
#10 Price elasticity of demand and its types | |||
#11 Total expenditure\outlay method of price elasticity of demand | |||
#12 Geometric method of price elasticity of demand | |||
#13 Arc elasticity method | |||
#14 Determinants of price elasticity of demand | |||
#15 Income elasticity of demand | |||
#16 Methods of income elasticity of demand | |||
#17 Engle's curve | |||
#18 Cross elasticity of demand | |||
#19 Methods of cross elasticity of demand | |||
#20 Advertisement elasticity of demand | |||
#21 Demand forecasting | |||
#22 Concept of utility | |||
#23 TU and MU | |||
#24 Relationship between TU and MU | |||
#25 Consumer equilibrium in single commodity case | |||
#26 Consumer equilibrium in case of two commodities (theoretical portion) | |||
#27 Consumer equilibrium in case of two commodities (technical portion) | |||
#28 Indifference curve: I | |||
#29 Indifference curve: II | |||
#30 Properties of indifference curve | |||
#31 Types of indifference curve (economc good and economic bad) | |||
#32 Types of indifference curve (substitute goods and complemenntary goods) | |||
#33 Budget line vs budget set with equation | |||
#34 Slope of budget line | |||
#35 How to compute MRE | |||
#36 Shift of budget line | |||
#37 Consumer equilibrium with the help of IC and budget line | |||
#38 Meaning of supply and factors affecting Supply | |||
#39 Other factors of supply | |||
#40 Percentage method of price elasticity of supply | |||
#41 Elasticity of supply: Arc method | |||
#42 Geometric\point method of price elasticity of supply | |||
Revision videos | |||
Quick revision: I | |||
Quick revision: II | |||
Quick Revision: III | |||
Revisionary book | |||
ICAI book solutions exercise | |||
Question 1 | |||
Question 2 | |||
Question 3 | |||
Question 4 | |||
Question 5 | |||
Question 6 | |||
Question 7 | |||
Question 8 | |||
Question 9 | |||
Question 10 | |||
Question 11 | |||
Question 12 | |||
Question 13 | |||
Question 14 | |||
Question 15 | |||
Question 16 | |||
Question 17 | |||
Question 18 | |||
Question 19 | |||
Question 20 | |||
Question 21 | |||
Question 22 | |||
Question 23 | |||
Question 24 | |||
Question 25 | |||
Question 26 | |||
Question 27 | |||
Question 28 | |||
Question 29 | |||
Question 30 | |||
Question 31 | |||
Question 32 | |||
Question 33 | |||
Question 34 | |||
Question 35 | |||
Question 36 | |||
Question 37 | |||
Question 38 | |||
Question 39 | |||
Question 40 | |||
Question 41 | |||
Question 42 | |||
Question 43 | |||
Question 44 | |||
Question 45 | |||
Question 46 | |||
Question 47 | |||
Question 48 | |||
Question 49 | |||
Question 50 | |||
Question 51 | |||
Question 52 | |||
Question 53 | |||
Question 54 | |||
Question 55 | |||
Question 56 | |||
Question 57 | |||
Question 58 | |||
Question 59 | |||
Question 60 | |||
Question 61 | |||
Question 62 | |||
Question 63 | |||
Question 64 | |||
Question 65 | |||
Question 66 | |||
Question 67 | |||
Question 68 | |||
Question 69 | |||
Question 70 | |||
Question 71 | |||
Question 72 | |||
Question 73 | |||
Question 74 | |||
Question 75 | |||
Question 76 | |||
Question 77 | |||
Question 78 | |||
Question 79 | |||
Question 80 | |||
Question 81 | |||
Question 82 | |||
Question 83 | |||
Question 84 | |||
Question 85 | |||
Question 86 | |||
Question 87 | |||
Question 88 | |||
Question 89 | |||
Question 90 | |||
Question 91 | |||
Question 92 | |||
Question 93 | |||
Question 94 | |||
Question 95 | |||
Question 96 | |||
Question 97 | |||
Question 98 | |||
Question 99 | |||
Question 100 | |||
Question 101 | |||
Question 102 | |||
Question 103 | |||
Question 104 | |||
Question 105 | |||
Question 106 | |||
Question 107 | |||
Question 108 | |||
Question 109 | |||
Question 110 | |||
Question 111 | |||
Question 112 | |||
Question 113 | |||
Question 114 | |||
Question 115 | |||
Basic self assessment | |||
E5 | |||
E6 | |||
E7 | |||
E8 | |||
Theory of production and cost | |||
#1 Understanding of variable & fixed factors, short and long run | |||
#2 Understanding of TP, MP and AP | |||
#3 Concept of law of variable proportion | |||
#4 Understanding of law of variable proportion with example | |||
#5 Understanding of law of variable proportion with diagram | |||
#6 Modern theory of law of variable proportion | |||
#7 Complete discussion of law of returns to scale | |||
#8 Meaning of cost or economic cost | |||
#9 Meaning of variable cost and fixed cost | |||
#10 Meaning of total cost, total variable cost, total fixed cost | |||
#11 Diagram of TC, TVC and TFC | |||
#12 Derivation of TC curve | |||
#13 AC, AVC, and AFC | |||
#14 AC Curve is U shaped | |||
#15 Marginal cost | |||
#16 Relationship between AC & MC | |||
#17 Draw AC, AVC and MC in a single diagram | |||
#18 Isoquants with concepts of ridge lines complete discussion | |||
#19 Isocost line producer equilibrim using isoquants and isocost line | |||
#20 Returns to scale with the help of isoquants | |||
#21 Types of economies and dis-economies internal and external | |||
#22 LAC curve derivation | |||
#23 Production function and its assumptions | |||
#24 Cobb-Douglas production function | |||
#25 Other relevant part | |||
Revisionary notes | |||
ICAI book solutions exercise | |||
Question 1 | |||
Question 2 | |||
Question 3 | |||
Question 4 | |||
Question 5 | |||
Question 6 | |||
Question 7 | |||
Question 8 | |||
Question 9 | |||
Question 10 | |||
Question 11 | |||
Question 12 | |||
Question 13 | |||
Question 14 | |||
Question 15 | |||
Question 16 | |||
Question 17 | |||
Question 18 | |||
Question 19 | |||
Question 20 | |||
Question 21 | |||
Question 22 | |||
Question 23 | |||
Question 24 | |||
Question 25 | |||
Question 26 | |||
Question 27 | |||
Question 28 | |||
Question 29 | |||
Question 30 | |||
Question 31 | |||
Question 32 | |||
Question 33 | |||
Question 34 | |||
Question 35 | |||
Question 36 | |||
Question 37 | |||
Question 38 | |||
Question 39 | |||
Question 40 | |||
Question 41 | |||
Question 42 | |||
Question 43 | |||
Question 44 | |||
Question 45 | |||
Question 46 | |||
Question 47 | |||
Question 48 | |||
Question 49 | |||
Question 50 | |||
Question 51 | |||
Question 52 | |||
Question 53 | |||
Question 54 | |||
Question 55 | |||
Question 56 | |||
Question 57 | |||
Question 58 | |||
Question 59 | |||
Question 60 | |||
Question 61 | |||
Question 62 | |||
Question 63 | |||
Question 64 | |||
Question 65 | |||
Question 66 | |||
Question 67 | |||
Question 68 | |||
Question 69 | |||
Question 70 | |||
Question 71 | |||
Question 72 | |||
Question 73 | |||
Question 74 | |||
Question 75 | |||
Question 76 | |||
Question 77 | |||
Question 78 | |||
Question 79 | |||
Question 80 | |||
Question 81 | |||
Question 82 | |||
Basic self assessment | |||
E9 | |||
E10 | |||
E11 | |||
E12 | |||
Meanings and types of market | |||
#1 Concept of revenue, total revenue, marginal revenue and average revenue | |||
#2 Relationship between MR,AR and elasticity of demand | |||
#3 Meaning of market and perfect competition (large number of sellers implication) | |||
#4 Determination of price under perfect competition | |||
#5 Impact of change in demand on equilibrium price | |||
#6 Impact of change in supply on equilibrium price | |||
#7 Simultaneous increase and decrease in demand and supply | |||
#8 Perfect competition main features | |||
#9 Other features of perfect competition | |||
#10 Super normal profits, normal profits, abnormal losses and shut down point under perfect competition | |||
#11 Monopoly market | |||
#12 Meaning and conditions of price discrimination | |||
#13 Objectives of price discrimination | |||
#14 Degrees of price discrimination | |||
#15 Economic effects | |||
#16 Monopolistic competition | |||
#17 Super normal profits, normal profits, abnormal losses and shut down point under imperfect competition | |||
#18 Maximum price ceiling | |||
#19 Minimum price ceiling | |||
#20 Oligopoly market | |||
#21 Equilibrium in case of price discrimination | |||
Revisionary book | |||
ICAI book solutions exercise | |||
Question 1 | |||
Question 2 | |||
Question 3 | |||
Question 4 | |||
Question 5 | |||
Question 6 | |||
Question 7 | |||
Question 8 | |||
Question 9 | |||
Question 10 | |||
Question 11 | |||
Question 12 | |||
Question 13 | |||
Question 14 | |||
Question 15 | |||
Question 16 | |||
Question 17 | |||
Question 18 | |||
Question 19 | |||
Question 20 | |||
Question 21 | |||
Question 22 | |||
Question 23 | |||
Question 24 | |||
Question 25 | |||
Question 26 | |||
Question 27 | |||
Question 28 | |||
Question 29 | |||
Question 30 | |||
Question 31 | |||
Question 32 | |||
Question 33 | |||
Question 34 | |||
Question 35 | |||
Question 36 | |||
Question 37 | |||
Question 38 | |||
Question 39 | |||
Question 40 | |||
Question 41 | |||
Question 42 | |||
Question 43 | |||
Question 44 | |||
Question 45 | |||
Question 46 | |||
Question 47 | |||
Question 48 | |||
Question 49 | |||
Question 50 | |||
Question 51 | |||
Question 52 | |||
Question 53 | |||
Question 54 | |||
Question 55 | |||
Question 56 | |||
Question 57 | |||
Question 58 | |||
Question 59 | |||
Question 60 | |||
Question 61 | |||
Question 62 | |||
Question 63 | |||
Question 64 | |||
Question 65 | |||
Question 66 | |||
Question 67 | |||
Question 68 | |||
Question 69 | |||
Question 70 | |||
Question 71 | |||
Question 72 | |||
Question 73 | |||
Question 74 | |||
Question 75 | |||
Question 76 | |||
Question 77 | |||
Question 78 | |||
Question 79 | |||
Question 80 | |||
Question 81 | |||
Question 82 | |||
Question 83 | |||
Question 84 | |||
Question 85 | |||
Question 86 | |||
Question 87 | |||
Question 88 | |||
Question 89 | |||
Question 90 | |||
Question 91 | |||
Question 92 | |||
Question 93 | |||
Question 94 | |||
Question 95 | |||
Question 96 | |||
Question 97 | |||
Question 98 | |||
Question 99 | |||
Question 100 | |||
Basic self assessment | |||
E13 | |||
E14 | |||
E15 | |||
E16 | |||
Business Cycle | |||
#1 Introduction | |||
#2 Expansion phases | |||
#3 Peak phases | |||
#4 Contraction phase | |||
#5 Depression phase | |||
#6 Economic recovery | |||
#7 Indicators and features of business cycle | |||
#8 Internal causes of business cycle | |||
#9 External causes and relevance of business cycle in decision making | |||
Revisionary book | |||
ICAI book solutions exercise | |||
Question 1 | |||
Question 2 | |||
Question 3 | |||
Question 4 | |||
Question 5 | |||
Question 6 | |||
Question 7 | |||
Question 8 | |||
Question 9 | |||
Question 10 | |||
Question 11 | |||
Question 12 | |||
Question 13 | |||
Question 14 | |||
Question 15 | |||
Question 16 | |||
Question 17 | |||
Question 18 | |||
Question 19 | |||
Question 20 | |||
Question 21 | |||
Question 22 | |||
Question 23 | |||
Question 24 | |||
Question 25 | |||
Question 26 | |||
Question 27 | |||
Basic self assessment | |||
E17 | |||
E18 | |||
Mock test papers | |||
ME_1 | |||
ME_2 | |||
ME_3 | |||
ME_4 | |||
ME_5 | |||
ME_6 | |||
ME_7 | |||
ME_8 | |||
ME_9 | |||
ME_10 | |||
ME_11 | |||
ME_12 | |||
ME_13 | |||
ME_14 | |||
ME_15 | |||
ME_16 | |||
ME_17 | |||
ME_18 | |||
ME_19 | |||
ME_20 | |||
ME_21 | |||
ME_22 | |||
ME_23 | |||
Procedure to attempt MCQ Based LIVE Test Paper | |||
Batch 60 for May 23: Live Classes Schedule. | |||
11-01-2023: 07:00am to 09:00am: Chapter- 2 | |||
12-01-2023: 07:00am to 09:00am: Chapter- 2 | |||
13-01-2023: 07:00am to 09:00am: Chapter- 2 | |||
15-01-2023: 09:00am to 11:00am: Chapter- 2 | |||
16-01-2023: 07:00am to 09:00am: Chapter- 2 | |||
17-01-2023: 07:00am to 09:00am: Chapter- 2 | |||
18-01-2023: 07:00am to 09:00am: Chapter- 2 | |||
19-01-2023: 07:00am to 09:00am: Chapter- 2 | |||
22-01-2023: 09:00am to 11:00am: Chapter- 2 | |||
23-01-2023: 07:00am to 09:00am: Chapter- 3 | |||
24-01-2023: 07:00am to 09:00am: Chapter- 3 | |||
25-01-2023: 07:00am to 09:00am: Chapter- 3 | |||
27-01-2023: 07:00am to 09:00am: Chapter- 3 | |||
28-01-2023: 07:00am to 09:00am: Chapter- 3 | |||
30-01-2023: 07:00am to 09:00am: Chapter- 4 | |||
31-01-2023: 07:00am to 09:00am: Chapter- 4 | |||
01-02-2023: 07:00am to 09:00am: Chapter- 4 | |||
02-02-2023: 07:00am to 09:00am: Chapter- 4 | |||
03-02-2023: 07:00am to 09:00am: Chapter- 4 | |||
04-02-2023: 07:00am to 09:00am: Chapter- 4 | |||
06-02-2023: 07:00am to 09:00am: Chapter- 4 | |||
07-02-2023: 07:00am to 09:00am: Chapter- 4 | |||
08-02-2023: 07:00am to 09:00am: Chapter- 4 |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :